State | Monthly cost |
---|---|
Alabama | $195 |
Alaska | $162 |
Arizona | $182 |
Arkansas | $223 |
California | $217 |
Colorado | $210 |
Connecticut | $224 |
Delaware | $219 |
District of Columbia | $224 |
Florida | $313 |
Georgia | $181 |
Hawaii | $121 |
Idaho | $122 |
Illinois | $158 |
Indiana | $147 |
Iowa | $145 |
Kansas | $203 |
Kentucky | $247 |
Louisiana | $295 |
Maine | $130 |
Maryland | $209 |
Massachusetts | $174 |
Michigan | $264 |
Minnesota | $160 |
Mississippi | $240 |
Missouri | $202 |
Montana | $194 |
Nebraska | $218 |
Nevada | $235 |
New Hampshire | $150 |
New Jersey | $226 |
New Mexico | $172 |
New York | $223 |
North Carolina | $105 |
North Dakota | $167 |
Ohio | $119 |
Oklahoma | $208 |
Oregon | $151 |
Pennsylvania | $193 |
Rhode Island | $224 |
South Carolina | $210 |
South Dakota | $184 |
Tennessee | $162 |
Texas | $196 |
Utah | $172 |
Vermont | $141 |
Virginia | $193 |
Washington | $180 |
West Virginia | $199 |
Wisconsin | $132 |
Wyoming | $170 |
- Smaller Carbon Footprint
- Government Incentives
- Lower Maintenance
- Cost Savings
- Advanced Technology
- Difficulty in Finding a Charging Station
- Longer Recharge Time
- Higher Initial Price
Point of Difference | Electric Cars | Gas Cars |
---|---|---|
Power Source | It uses electricity stored in batteries to power an electric motor | Use internal combustion engines fueled by gasoline or diesel |
Emissions | During operation, do not release pollutants like carbon dioxide, nitrogen oxides, or particulate matter. | Emits exhaust gases that contribute to air pollution and greenhouse gas emissions. |
Fueling | They are typically charged by plugging into an electric outlet or dedicated charging stations. | Require refueling at gas stations. |
Energy Efficiency | More energy efficient | Comparatively less efficient |
Range | The need for frequent recharging remains a limitation for some long-distance travel. | Offer longer driving ranges |
Maintenance | They have fewer moving parts than gas cars and hence require maintenance | Comparatively, it needs to be maintained more frequently and produces higher maintenance costs |
Performance | Deliver quick acceleration due to the instant torque provided by electric motors | May offer more engine power and performance options, particularly in high-speed scenarios. |
Noise Levels | Typically, it is quieter than gas cars because they do not have combustion engines. | To produce more noise than electric vehicles |
Cost of Ownership | Though electric cars are more expensive due to the cost of their batteries, the operational costs of these vehicles tend to be lower. Also, electric cars can benefit from government incentives and tax credits | Gas cars are more affordable regarding initial costs, but they might be more costly over time than their electric counterparts. |
Charging Infrastructure | The charging infrastructure for electric cars is expanding but is still not as extensive as gas stations. | Gas cars have the advantage of an established refueling network, making it easier to find a fueling station than charging points for electric vehicles. |
Environmental Impact | Electric cars contribute to a lower overall carbon footprint when the electricity used for charging comes from renewable sources. | Gas cars rely on fossil fuels, contributing to climate change and other environmental issues. |
Frequently Asked Questions
-
Is an electric car more expensive to insure?
Yes, electric car insurance is more expensive for several reasons. Firstly, electric vehicles have higher purchasing costs. EVs cost more if we need to repair or replace them. These vehicles also have more expensive and high-capacity batteries.
-
What is the cheapest car to insure?
According to Forbes, the cheapest EV to insure is the Mini Cooper SE. It costs only $1,479 annually to insure this vehicle. Hyundai Kona SEL and Hyundai Kona Limited are also close second and third at $1,498 and $1,534 annual premiums, respectively.
-
How to get the best insurance for electric cars?
The best way to get the right insurance for electric cars is through an insurance agent. Your agent can help you navigate all aspects of the insurance and provide helpful recommendations and guidance to get coverage suitable for your needs.